Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buena Vista Elementary | KG - 05 | 466 | 23.3 | 94597 |
Burton Valley Elementary | KG - 05 | 684 | 24 | 94549 |
El Monte Elementary | KG - 05 | 425 | 25 | 94518 |
Fair Oaks Elementary | KG - 05 | 317 | 24.3 | 94523 |
Gregory Gardens Elementary | KG - 05 | 358 | 28 | 94523 |
Happy Valley Elementary | KG - 05 | 455 | 23.9 | 94549 |
Hidden Valley Elementary | KG - 05 | 809 | 26.9 | 94553 |
John Muir Elementary | KG - 05 | 410 | 21.8 | 94553 |
John Swett Elementary | KG - 05 | 521 | 19.9 | 94553 |
Lafayette Elementary | KG - 05 | 521 | 24.8 | 94549 |
Las Juntas Elementary | KG - 05 | 341 | 19.5 | 94553 |
Martinez Early Intervention Preschool Program (meipp) | M - M | 0 | 94553 | |
Morello Park Elementary | KG - 05 | 506 | 21.7 | 94553 |
Pleasant Hill Elementary | KG - 05 | 614 | 31.5 | 94523 |
Sequoia Elementary | KG - 05 | 593 | 28.7 | 94523 |
Springhill Elementary | KG - 05 | 453 | 21.5 | 94549 |
Strandwood Elementary | KG - 05 | 578 | 28.1 | 94523 |
Valhalla Elementary | KG - 05 | 631 | 27.4 | 94523 |
Woodside Elementary | KG - 05 | 278 | 25.2 | 94518 |
Ygnacio Valley Elementary | KG - 05 | 403 | 25.1 | 94518 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
M. H. Stanley Middle | 06 - 08 | 1,064 | 18.6 | 94549 |
Martinez Junior High | 06 - 08 | 767 | 20.1 | 94553 |
Oak Grove Middle | 06 - 08 | 720 | 23.2 | 94518 |
Pleasant Hill Middle | 06 - 08 | 700 | 23.2 | 94503 |
Sequoia Middle | 06 - 08 | 856 | 25.9 | 94523 |
Valley View Middle | 06 - 08 | 777 | 23.3 | 94523 |
Walnut Creek Intermediate | 06 - 08 | 985 | 22.9 | 94597 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acalanes High | 09 - 12 | 1,259 | 19.2 | 94549 |
Alhambra Senior High | 09 - 12 | 1,105 | 20.7 | 94553 |
College Park High | 09 - 12 | 1,956 | 24.9 | 94523 |
Ygnacio Valley High | 09 - 12 | 1,172 | 19 | 94518 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Diablo Community Day | 07 - 12 | 0 | 0 | 94518 |
* Mt. Mckinley | 07 - 12 | 51 | 7.2 | 94553 |
* Prospect High (continuation) | 09 - 12 | 66 | 13.3 | 94523 |
* Vicente Martinez High | 09 - 12 | 49 | 11.6 | 94553 |
Briones (alternative) | KG - 12 | 59 | 30.1 | 94553 |
Lafayette Early Intervention Preschool | M - M | 0 | 94549 | |
Mdusd Preschools | KG - KG | 40 | 0 | 94523 |
City | County | |
---|---|---|
Population | 35,504 | 1,152,598 |
Population Density | 5,011 | 1,610 |
Median Age | 42.9 | 40.6 |
People per Household | 2.4 | 2.8 |
Median Household Income | 121,899 | 104,754 |
Average Income per Capita | 60,860 | 50,851 |
Pleasant Hill is located in California. Pleasant Hill, California has a population of 35,504. Pleasant Hill is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 32%.
The median household income in Pleasant Hill, California is $121,899. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Pleasant Hill is 42.9 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 38.8 degrees. The annual precipitation is 19.58.
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff
Bommarito Real Estate
4266 Stonefield Ln.
Fairfield, CA
(707 249-5843
Realtors & Staff
Compass - Napa Valley
1300 First St 462
Napa, CA
(707) 480-2113
Realtors & Staff
Coldwell Banker BOV Napa
1775 Lincoln Ave.
Napa, CA
(707) 258-5200
Realtors & Staff
Compass - Petaluma
127 4th Street
Petaluma, CA
(707) 774-8600
Realtors & Staff
RE/MAX Grupe Gold - Stockton
3203 W March Lane, Suite 130
Stockton, CA
(209) 955-5533
Realtors & Staff
W Real Estate - Oakmont Santa Rosa
6576 Oakmont Dr Ste B
Santa Rosa, CA
(707) 217-9086
Realtors & Staff
W Real Estate Santa Rosa
500 Bicentennial Way #310
Santa Rosa, CA
(707) 591-0570
Realtors & Staff
eXp Realty of California, Inc.
8031 Mt Aukum Rd
Somerset, CA
(530) 317-2001
Realtors & Staff
Sotheby’s International - Carmel Rancho
3775 Via None Marie
Carmel, CA
(831) 588-2154
Realtors & Staff